ASTAR 1.0.1
.Net 2.0.50727.1433 / Win XP / Pentium 4 3.0G
| FILE | SIZE(KB) | READ(ms) | CLONE(ms) | WRITE(ms) |
|---|---|---|---|---|
| fa3203.cif | 35 | 13 | <1 | 7 |
| 1nn2.cif | 510 | 392 | 18 | 252 |
| 1ruz.cif | 1312 | 1287 | 73 | 570 |
| cif_core.dic | 467 | 77 | 7 | 60 |
| cif_mm.dic | 1716 | 343 | 43 | 230 |
Mono 2.4.2.3 / Ubuntu / Pentium 4 3.0G
| FILE | SIZE(KB) | READ(ms) | CLONE(ms) | WRITE(ms) |
|---|---|---|---|---|
| fa3203.cif | 35 | 15 | <1 | 20 |
| 1nn2.cif | 510 | 335 | 19 | 530 |
| 1ruz.cif | 1312 | 933 | 60 | 2093 |
| cif_core.dic | 467 | 93 | 10 | 171 |
| cif_mm.dic | 1716 | 366 | 43 | 572 |
Mono 2.6.3 / Win XP / Pentium 4 3.0G
| FILE | SIZE(KB) | READ(ms) | CLONE(ms) | WRITE(ms) |
|---|---|---|---|---|
| fa3203.cif | 35 | 13 | <1 | 20 |
| 1nn2.cif | 510 | 330 | 18 | 536 |
| 1ruz.cif | 1312 | 941 | 63 | 2013 |
| cif_core.dic | 467 | 95 | 11 | 170 |
| cif_mm.dic | 1716 | 357 | 46 | 581 |
Mono 1.2.6 / Ubuntu / Pentium 4 3.0G
| FILE | SIZE(KB) | READ(ms) | CLONE(ms) | WRITE(ms) |
|---|---|---|---|---|
| fa3203.cif | 35 | 110 | <1 | 16 |
| 1nn2.cif | 510 | 446 | 20 | 549 |
| 1ruz.cif | 1312 | 1066 | 75 | 2140 |
| cif_core.dic | 467 | 205 | 9 | 180 |
| cif_mm.dic | 1716 | 483 | 40 | 623 |
Mono 2.4.2.3 / Ubuntu / Pentium III 600M
| FILE | SIZE(KB) | READ(ms) | CLONE(ms) | WRITE(ms) |
|---|---|---|---|---|
| fa3203.cif | 35 | 55 | 3 | 72 |
| 1nn2.cif | 510 | 1189 | 63 | 2079 |
| 1ruz.cif | 1312 | 3238 | 208 | 7082 |
| cif_core.dic | 467 | 359 | 41 | 733 |
| cif_mm.dic | 1716 | 1330 | 193 | 2550 |
